[Lazarus] Timing of all compiler options on slow machines

waldo kitty wkitty42 at windstream.net
Thu Aug 22 02:50:20 CEST 2013


On 8/21/2013 12:48, waldo kitty wrote:
> On 8/21/2013 11:45, Sven Barth wrote:
[...]
>> Could you also test without antivirus and could you also test a second time (so
>> that the executable might now reside inside the cache).
>
> i will try... currently i've just also had some weirdness come up and am having
> random reboots... but i lost a power supply the other day and it is possible
> that this used replacement one is not fully up to snuff and causing problems...
> i have to dig and see if i can find another one [sigh]... if it isn't one thing,
> it is another :?

after an all day battle, i have finally been able to get my workstation more 
operational and test further... it seems that my (old) firewall's executable 
protection may be "at fault" in this... i mentioned previously that it performs 
a (MD5) checksum calculation on binaries as they are started... if the checksum 
is different than that calculated previously, it will show a warning allowing 
you to continue (and save the new checksum) or to abort the starting of the 
binary...

after preventing all additional apps from starting, including my firewall and my 
avast anti-virus, i saw 1.047 seconds for the reading of the compiler options... 
unloading lazarus and immediately reloading it and trying again gave me a 
(cached) reading time of 00.047 seconds...

enabling my anti-virus did not increase the loading time appreciably...

so, there we are... anywhere from 14 to 18 seconds with my firewall's MD5 
checksum calculation and comparison... about 1 second or less with out...

i guess this stands to reason with binary sizes of 5.5Meg (ppc386.exe)... it 
simply takes time to load and calculate a checksum on files that large...

X:\freepascal>dir fpc\trunk\bin\i386-win32
  Volume in drive X is c0ffee
  Volume Serial Number is DEAD-BEEF

  Directory of X:\freepascal\fpc\trunk\bin\i386-win32

07/31/2013  12:38       <DIR>          .
07/31/2013  12:38       <DIR>          ..
07/31/2013  12:35              206,848 bin2obj.exe
07/31/2013  01:16              450,048 chmcmd.exe
07/31/2013  01:16              261,120 chmls.exe
07/31/2013  12:34              604,160 cldrparser.exe
07/31/2013  12:35               49,152 data2inc.exe
07/31/2013  12:35               93,696 delp.exe
07/31/2013  12:37            6,628,352 fp.exe
06/02/2013  14:27                7,110 fpc.cfg
07/31/2013  01:09               92,672 fpc.exe
07/31/2013  12:33              262,656 fpcjres.exe
07/31/2013  12:34              423,424 fpclasschart.exe
07/31/2013  12:34                  896 fpclasschart.rst
07/31/2013  12:33              291,328 fpcmake.exe
07/31/2013  12:33              225,280 fpcmkcfg.exe
07/31/2013  12:33                3,139 fpcmkcfg.rst
07/31/2013  12:33              333,312 fpcres.exe
07/31/2013  01:10              190,464 fpcsubst.exe
07/31/2013  12:34              764,416 fpdoc.exe
07/31/2013  12:34              187,904 fpmc.exe
07/31/2013  12:34              787,968 fppkg.exe
07/31/2013  12:34              190,464 fprcp.exe
07/31/2013  12:34              319,488 h2pas.exe
07/31/2013  12:34               38,912 h2paspp.exe
07/31/2013  12:34              321,536 importtl.exe
07/31/2013  12:34              201,216 instantfpc.exe
07/31/2013  12:34              418,816 makeskel.exe
07/31/2013  12:34                  849 makeskel.rst
07/31/2013  01:10               42,496 mkarmins.exe
07/31/2013  01:10               46,592 mkx86ins.exe
07/31/2013  12:34              313,344 pas2fpm.exe
07/31/2013  12:34              378,368 pas2jni.exe
07/31/2013  12:34              316,928 pas2ut.exe
07/31/2013  12:34               71,168 plex.exe
07/31/2013  12:35               44,544 postw32.exe
07/31/2013  01:12            5,753,344 ppc386.exe
07/31/2013  12:35               43,520 ppdep.exe
07/31/2013  01:10            3,726,848 ppudump.exe
07/31/2013  01:09               94,208 ppufiles.exe
07/31/2013  01:10              109,568 ppumove.exe
07/31/2013  12:35              199,168 ptop.exe
07/31/2013  12:35                  302 ptop.rst
07/31/2013  12:34               87,552 pyacc.exe
07/31/2013  12:35               86,528 rmcvsdir.exe
07/31/2013  12:34               52,736 rmwait.exe
07/31/2013  12:35              187,392 rstconv.exe
07/31/2013  12:35                1,882 rstconv.rst
07/31/2013  12:34              252,416 unihelper.exe
07/31/2013  12:34              314,368 unitdiff.exe
07/31/2013  12:34                  681 unitdiff.rst
06/02/2013  12:37                1,345 yylex.cod
06/02/2013  12:37                4,334 yyparse.cod
               51 File(s)     25,484,858 bytes
                2 Dir(s)   5,241,798,656 bytes free

X:\freepascal>

-- 
NOTE: No off-list assistance is given without prior approval.
       Please keep mailing list traffic on the list unless
       private contact is specifically requested and granted.




More information about the Lazarus mailing list